<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Commentaires sur : ViewAt.org :: World-wide Panoramas</title>
	<link>http://montreal-photobloggers.org/2008/05/14/viewatorg-world-wide-panoramas/</link>
	<description>Espace communautaire des photobloggers Montréalais et des passionnés de photo.</description>
	<pubDate>Wed, 10 Mar 2010 23:28:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Par : Megapixelicious</title>
		<link>http://montreal-photobloggers.org/2008/05/14/viewatorg-world-wide-panoramas/#comment-600</link>
		<author>Megapixelicious</author>
		<pubDate>Sun, 22 Jun 2008 16:37:24 +0000</pubDate>
		<guid>http://montreal-photobloggers.org/2008/05/14/viewatorg-world-wide-panoramas/#comment-600</guid>
		<description>I use DoubleTake (on mac) to export as a QTVR. It is not free but works great for simple panos. Made a post on my blog about shooting pano too (link above) but I have to agere that this solution is quite elegant!</description>
		<content:encoded><![CDATA[<p>I use DoubleTake (on mac) to export as a QTVR. It is not free but works great for simple panos. Made a post on my blog about shooting pano too (link above) but I have to agere that this solution is quite elegant!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
